Date | Match | Pick | ODD | Score | Win /lose |
1.5.2014 | Valencia - Sevilla Juventus - Benfica | 1 under 2,5 | 2,30 1,95 | 3:1 0:0 | WIN WIN |
2.5.2014 | Bastia - Lille Rayo V. - A. Bilbao | 2 2 | 1,75 2,10 | 1:1 0:3 | LOSE WIN |
3.5.2014 | Javorla - Vojvodina Ashod - M. Tikva Jagodina - OFK Beograd | 1 2 2 | 2,20 2,20 3,60 | 2:1 0:4 0:2 | WIN WIN WIN |
4.5.2014 | AC Milan - Inter M. Arsenal - WBA | under 2,5 over 2,5 | 1,85 1,85 | 1:0 1:0 | WIN LOSE |
5.5.2014 | Brest - Caen Torpedo - Mordovia | 2 1 | 2,00 2,10 | 0:1 4:2 | WIN WIN |
6.5.2014 | |||||
7.5.2014 | |||||
8.5.2014 | |||||
9.5.2014 | |||||
10.5.2014 | |||||
11.5.2014 | |||||
12.5.2014 | |||||
13.5.2014 | |||||
14.5.2014 | |||||
15.5.2014 | |||||
16.5.2014 | |||||
17.5.2014 | |||||
18.5.2014 | |||||
19.5.2014 | |||||
20.5.2014 | |||||
21.5.2014 | |||||
22.5.2014 | |||||
23.5.2014 | |||||
24.5.2014 | |||||
25.5.2014 | |||||
26.5.2014 | |||||
27.5.2014 | |||||
28.5.2014 | |||||
29.5.2014 | |||||
30.5.2014 | |||||
31.5.2014 |

Date | Match | Pick | ODD | Score | Win /lose |
1.3.2014 | HOLIDAY | ||||
2.3.2014 | HOLIDAY | ||||
3.3.2014 | HOLIDAY | ||||
4.3.2014 | HOLIDAY | ||||
5.3.2014 | Germany - Chile Portugal - Cameroon | 1 1 | 1,55 1,35 | 1:0 5:1 | WIN WIN |
6.3.2014 | Barcelona - Fenerbahce A. Tomljanovic - Dominguez | 1 1 | 1,40 1,40 | 93:73 2:0 | WIN WIN |
7.3.2014 | Galatasary - Real Madrid Szolnoki - Cedevita | 2 2 | 1,40 1,55 | 74:85 68:67 | WIN LOSE |
8.3.2014 | Chelsea - Tottenham Slaven B. - Dinamo Z. | 1 2 | 1,65 1,45 | 4:0 1:6 | WIN WIN |
9.3.2014 | Porto - Arouca Benfica - Estoril Freiburg - Dortmund | 1 1 2 | 1,20 1,40 1,35 | 4:1 2:0 0:1 | WIN WIN WIN |
10.3.2014 | Buducnost - Igokea M. Boleslav - Trebic L. Moscow - KS Samara | 1 1 1 | 1,35 1,40 1,40 | 74:63 4:2 2:1 | WIN WIN WIN |
11.3.2014 | A. Madrid - AC Milan M. Čilić - T. Robredo | 1 1 | 1,55 1,40 | 3:1 2:0 | WIN WIN |
12.3.2014 | Rouen - Angers Slaven B. - Dinamo Z. | 1 2 | 1,65 1,40 | 1:2 0:2 | LOSE WIN |
13.3.2014 | Tom Tomsk - Tyumen Fenerbahce - Unicaja M. | 1 1 | 1,45 1,35 | 2:1 69:67 | WIN WIN |
14.3.2014 | PAUSE | ||||
15.3.2014 | Skelleftea - HV 71* Zurich - Lausanne* Malaga - Real M.** C. Zvezda - Radnički** Steaua B. - Gaz Metan** | 1 1 2 1 1 | 1,50 1,45 1,30 1,25 1,25 | 3:1 3:1 0:1 1:0 3:0 | WIN WIN WIN WIN WIN |
16.3.2014 | Hamburg - Iserlohn Caserta - Montegranaro Dinamo Z. - Istra | 1 1 1 | 1,55 1,35 1,20 | 4:1 75:68 6:0 | WIN WIN WIN |
17.3.2014 | PAUSE | ||||
18.3.2014 | Tychy - Unia O.* Dellacqua - Voegele* Sparta P. - Vitkovice** Rouen - Angers** | 1 1 1 1X | 1,40 1,40 1,54 1,30 | 3:0 2:0 3:2 4:1 | WIN WIN WIN WIN |
19.3.2014 | Skelleftea - HV 71 Diyas - Cadantu Valencia - ALBA Berlin | 1 1 1 | 1,40 1,35 1,15 | 6:4 2:1 86:54 | WIN WIN WIN |
20.3.2014 | Fiorentina - Juventus Asiago - Vipiteno Motor - Kiel | X2 1 2 | 1,35 1,35 1,20 | 0:1 6:3 28:31 | WIN WIN WIN |
21.3.2014 | Tours - CA Bastia Lorient - PSG | 1 2 | 1,50 1,40 | 1:0 0:1 | WIN WIN |
22.3.2014 | Maribor - Krka Peya/Soares - Anderson/Bhupati Partizan - Sevojno | 1 1 1 | 1,20 1,40 1,20 | 3:1 2:1 1:0 | WIN WIN WIN |
23.3.2014 | R. Madrid - Barcelona Cibulkova - Cornet | 1X 1 | 1,50 1,40 | 3:4 2:0 | LOSE WIN |
24.3.2014 | Kosice - Piestany Zenit - KS Samara Miami - Portland | 1 1 1 | 1,50 1,25 1,40 | 4:1 2:1 93:91 | WIN WIN WIN |
25.3.2014 | Zurich - Lausanne Valerenga - Storhamar | 1 1 | 1,55 1,45 | 1:0 6:1 | WIN WIN |
26.3.2014 | N Đoković - A. Murray Juventus - Parma | 1 1 | 1,35 1,40 | 2:0 2:1 | WIN WIN |
27.3.2014 | Steaua B. - Dinamo B. S. Williams - M. Sharapova Zarechie O. - Besiktas | 1 1 1 | 1,50 1,20 1,20 | 5:2 2:0 3:2 | WIN WIN WIN |
28.3.2014 | Hajduk Split - NK Zadar Nice - PSG | 1 2 | 1,30 1,45 | 3:1 0:1 | WIN WIN |
29.3.2014 | |||||
30.3.2014 | |||||
31.3.2014 |

Date | Match | Pick | ODD | Score | Win /lose |
1.5.2014 | |||||
2.5.2014 | |||||
3.5.2014 | Osijek - Split | 1 | 2,00 | 3:1 | WIN |
4.5.2014 | Zadar - Lokomotiva dnb | 1 | 1,85 | 3:4 | LOSE |
5.5.2014 | |||||
6.5.2014 | |||||
7.5.2014 | |||||
8.5.2014 | |||||
9.5.2014 | |||||
10.5.2014 | |||||
11.5.2014 | |||||
12.5.2014 | |||||
13.5.2014 | |||||
14.5.2014 | |||||
15.5.2014 | |||||
16.5.2014 | |||||
17.5.2014 | |||||
18.5.2014 | |||||
19.5.2014 | |||||
20.5.2014 | |||||
21.5.2014 | |||||
22.5.2014 | |||||
23.5.2014 | |||||
24.5.2014 | |||||
25.5.2014 | |||||
26.5.2014 | |||||
27.5.2014 | |||||
28.5.2014 | |||||
29.5.2014 | |||||
30.5.2014 | |||||
31.5.2014 |
